OGS
|
Definition at line 57 of file WEquation.h.
#include <WEquation.h>
Public Member Functions | |
void | eval (BiotData const biot_data, CapillaryPressureData const pCap, ConstituentDensityData const &constituent_density_data, PorosityData const &porosity_data, PureLiquidDensityData const &rho_W_LR, SaturationData const &S_L_data, SolidCompressibilityData const beta_p_SR, FW2Data &fW_2) const |
void | dEval (BiotData const &biot_data, CapillaryPressureData const pCap, ConstituentDensityData const &constituent_density_data, PhaseTransitionData const &phase_transition_data, PorosityData const &porosity_data, PorosityDerivativeData const &porosity_d_data, PureLiquidDensityData const &rho_W_LR, SaturationData const &S_L_data, SaturationDataDeriv const &dS_L_dp_cap, SolidCompressibilityData const &beta_p_SR, FW2DerivativeData &dfW_2) const |
void ProcessLib::TH2M::ConstitutiveRelations::FW2Model::dEval | ( | BiotData const & | biot_data, |
CapillaryPressureData const | pCap, | ||
ConstituentDensityData const & | constituent_density_data, | ||
PhaseTransitionData const & | phase_transition_data, | ||
PorosityData const & | porosity_data, | ||
PorosityDerivativeData const & | porosity_d_data, | ||
PureLiquidDensityData const & | rho_W_LR, | ||
SaturationData const & | S_L_data, | ||
SaturationDataDeriv const & | dS_L_dp_cap, | ||
SolidCompressibilityData const & | beta_p_SR, | ||
FW2DerivativeData & | dfW_2 ) const |
Definition at line 48 of file WEquation.cpp.
References ProcessLib::TH2M::ConstitutiveRelations::FW2DerivativeData::dp_cap, ProcessLib::TH2M::ConstitutiveRelations::FW2DerivativeData::dp_GR, ProcessLib::TH2M::ConstitutiveRelations::PorosityDerivativeData::dphi_dT, ProcessLib::TH2M::ConstitutiveRelations::PhaseTransitionData::drho_C_GR_dp_GR, ProcessLib::TH2M::ConstitutiveRelations::PhaseTransitionData::drho_C_LR_dp_GR, ProcessLib::TH2M::ConstitutiveRelations::PhaseTransitionData::drho_W_GR_dp_cap, ProcessLib::TH2M::ConstitutiveRelations::PhaseTransitionData::drho_W_GR_dT, ProcessLib::TH2M::ConstitutiveRelations::PhaseTransitionData::drho_W_LR_dp_LR, ProcessLib::TH2M::ConstitutiveRelations::PhaseTransitionData::drho_W_LR_dT, ProcessLib::TH2M::ConstitutiveRelations::FW2DerivativeData::dT, ProcessLib::TH2M::ConstitutiveRelations::PorosityData::phi, ProcessLib::TH2M::ConstitutiveRelations::ConstituentDensityData::rho_W_GR, and ProcessLib::TH2M::ConstitutiveRelations::SaturationData::S_L.
void ProcessLib::TH2M::ConstitutiveRelations::FW2Model::eval | ( | BiotData const | biot_data, |
CapillaryPressureData const | pCap, | ||
ConstituentDensityData const & | constituent_density_data, | ||
PorosityData const & | porosity_data, | ||
PureLiquidDensityData const & | rho_W_LR, | ||
SaturationData const & | S_L_data, | ||
SolidCompressibilityData const | beta_p_SR, | ||
FW2Data & | fW_2 ) const |
Definition at line 29 of file WEquation.cpp.
References ProcessLib::TH2M::ConstitutiveRelations::FW2Data::a, ProcessLib::TH2M::ConstitutiveRelations::PorosityData::phi, ProcessLib::TH2M::ConstitutiveRelations::ConstituentDensityData::rho_W_GR, and ProcessLib::TH2M::ConstitutiveRelations::SaturationData::S_L.