= {
{{{-0.673931986207731726, -0.673931986207731726,
-0.142857142857142857}},
{{0.673931986207731726, -0.673931986207731726, -0.142857142857142857}},
{{0.673931986207731726, 0.673931986207731726, -0.142857142857142857}},
{{-0.673931986207731726, 0.673931986207731726, -0.142857142857142857}},
{{-0.610639618865075532, 0.0, -0.321428571428571429}},
{{0.610639618865075532, 0.0, -0.321428571428571429}},
{{0.0, -0.610639618865075532, -0.321428571428571429}},
{{0.0, 0.610639618865075532, -0.321428571428571429}},
{{0.0, 0.0, 0.524394036075370072}},
{{-0.580939660561084423, -0.580939660561084423,
-0.830065359477124183}},
{{0.580939660561084423, -0.580939660561084423, -0.830065359477124183}},
{{0.580939660561084423, 0.580939660561084423, -0.830065359477124183}},
{{-0.580939660561084423, 0.580939660561084423,
-0.830065359477124183}}}}