23 {{{-0.584237394672177188, -0.584237394672177188, -2. / 3.}},
24 {{0.584237394672177188, -0.584237394672177188, -2. / 3.}},
25 {{0.584237394672177188, 0.584237394672177188, -2. / 3.}},
26 {{-0.584237394672177188, 0.584237394672177188, -2. / 3.}},
27 {{0., 0., 2. / 5.}}}};
29 81. / 100., 81. / 100., 81. / 100., 81. / 100., 125. / 27.};
33 {{{-0.673931986207731726, -0.673931986207731726,
34 -0.142857142857142857}},
35 {{0.673931986207731726, -0.673931986207731726, -0.142857142857142857}},
36 {{0.673931986207731726, 0.673931986207731726, -0.142857142857142857}},
37 {{-0.673931986207731726, 0.673931986207731726, -0.142857142857142857}},
38 {{-0.610639618865075532, 0.0, -0.321428571428571429}},
39 {{0.610639618865075532, 0.0, -0.321428571428571429}},
40 {{0.0, -0.610639618865075532, -0.321428571428571429}},
41 {{0.0, 0.610639618865075532, -0.321428571428571429}},
42 {{0.0, 0.0, 0.524394036075370072}},
43 {{-0.580939660561084423, -0.580939660561084423,
44 -0.830065359477124183}},
45 {{0.580939660561084423, -0.580939660561084423, -0.830065359477124183}},
46 {{0.580939660561084423, 0.580939660561084423, -0.830065359477124183}},
47 {{-0.580939660561084423, 0.580939660561084423,
48 -0.830065359477124183}}}};
50 0.515003019323671498, 0.515003019323671498, 0.515003019323671498,
51 0.515003019323671498, 0.257183745242064659, 0.257183745242064659,
52 0.257183745242064659, 0.257183745242064659, 2.474004977113405936,
53 0.419515737191525950, 0.419515737191525950, 0.419515737191525950,
54 0.419515737191525950};
static MATHLIB_EXPORT const double W[NPoints]
static MATHLIB_EXPORT const unsigned NPoints
static MATHLIB_EXPORT const std::array< std::array< double, 3 >, NPoints > X
static MATHLIB_EXPORT const double W[NPoints]
static MATHLIB_EXPORT const unsigned NPoints