OGS
|
Definition at line 231 of file CEquation.h.
#include <CEquation.h>
Public Member Functions | |
void | eval (BiotData const &biot_data, CapillaryPressureData const pCap, ConstituentDensityData const &constituent_density_data, PorosityData const &porosity_data, PrevState< SaturationData > const &S_L_data_prev, SaturationData const &S_L_data, SolidCompressibilityData const &beta_p_SR, FC4MCpCData &fC_4_MCpC) const |
void ProcessLib::TH2M::ConstitutiveRelations::FC4MCpCModel::eval | ( | BiotData const & | biot_data, |
CapillaryPressureData const | pCap, | ||
ConstituentDensityData const & | constituent_density_data, | ||
PorosityData const & | porosity_data, | ||
PrevState< SaturationData > const & | S_L_data_prev, | ||
SaturationData const & | S_L_data, | ||
SolidCompressibilityData const & | beta_p_SR, | ||
FC4MCpCData & | fC_4_MCpC ) const |
Definition at line 367 of file CEquation.cpp.
References ProcessLib::TH2M::ConstitutiveRelations::FC4MCpCData::m, ProcessLib::TH2M::ConstitutiveRelations::FC4MCpCData::ml, ProcessLib::TH2M::ConstitutiveRelations::PorosityData::phi, ProcessLib::TH2M::ConstitutiveRelations::ConstituentDensityData::rho_C_GR, ProcessLib::TH2M::ConstitutiveRelations::ConstituentDensityData::rho_C_LR, and ProcessLib::TH2M::ConstitutiveRelations::SaturationData::S_L.