OGS
|
Definition at line 40 of file DarcyVelocity.h.
#include <DarcyVelocity.h>
Public Member Functions | |
void | eval (CapillaryPressureGradientData< DisplacementDim > const &grad_p_cap, FluidDensityData const &fluid_density_data, GasPressureGradientData< DisplacementDim > const &grad_p_GR, PermeabilityData< DisplacementDim > const &permeability_data, SpecificBodyForceData< DisplacementDim > const &specific_body_force, ViscosityData const &viscosity_data, DarcyVelocityData< DisplacementDim > &darcy_velocity_data) const |
void ProcessLib::TH2M::ConstitutiveRelations::DarcyVelocityModel< DisplacementDim >::eval | ( | CapillaryPressureGradientData< DisplacementDim > const & | grad_p_cap, |
FluidDensityData const & | fluid_density_data, | ||
GasPressureGradientData< DisplacementDim > const & | grad_p_GR, | ||
PermeabilityData< DisplacementDim > const & | permeability_data, | ||
SpecificBodyForceData< DisplacementDim > const & | specific_body_force, | ||
ViscosityData const & | viscosity_data, | ||
DarcyVelocityData< DisplacementDim > & | darcy_velocity_data ) const |
Definition at line 17 of file DarcyVelocity.cpp.
References ProcessLib::TH2M::ConstitutiveRelations::PermeabilityData< DisplacementDim >::k_rel_G, ProcessLib::TH2M::ConstitutiveRelations::PermeabilityData< DisplacementDim >::k_rel_L, ProcessLib::TH2M::ConstitutiveRelations::PermeabilityData< DisplacementDim >::Ki, ProcessLib::TH2M::ConstitutiveRelations::ViscosityData::mu_GR, ProcessLib::TH2M::ConstitutiveRelations::ViscosityData::mu_LR, ProcessLib::TH2M::ConstitutiveRelations::FluidDensityData::rho_GR, ProcessLib::TH2M::ConstitutiveRelations::FluidDensityData::rho_LR, ProcessLib::TH2M::ConstitutiveRelations::DarcyVelocityData< DisplacementDim >::w_GS, and ProcessLib::TH2M::ConstitutiveRelations::DarcyVelocityData< DisplacementDim >::w_LS.